Recognised by Sport England as the Governing Body for Pool in England |
---|
Download the EPA Byelaws here as a single file … | |
… or below as individual files … |
Byelaw No. | Issue No. | File Type | Document | Comments |
---|---|---|---|---|
2 | 27 | Officers, National Committee & Sub Committees | Modified: 07/04/2023 | |
3 | 13 | Regional Areas | Modified: 07/04/2023 | |
4 | 12 | Job Descriptions | Modified: 09/04/2022 | |
5 | 15 | Membership Registration Form | Modified: 27/10/2023 | |
6 | 10 | Membership Registration Guidance | Modified: 07/04/2023 | |
7 | 7 | England Team Rules | Modified: 01/06/2023 | |
8 | 24 | Intercounty Rules | Modified: 16/10/2023 | |
9 | 7 | Player Ranking Points | Modified: 14/05/2022 | |
10 | 5 | Dress Code | Modified: 14/05/2022 | |
11 | 2 | General Event Rules | Modified: 20/05/2023 | |
12 | 15 | Interleague Rules | Modified: 12/05/2023 | |
13 | 9 | National KO Cup Rules | Modified: 12/05/2023 | |
14 | 8 | National Ladies KO Cup | Modified: 12/05/2023 | |
15 | 7 | Champion of Champions | Modified: 12/05/2023 | |
16 | 7 | Model Regional Constitution | Modified: 20/05/2023 | |
17 | 3 | Children in Sport Policy | Modified: 15/03/2022 | |
18 | 4 | Drugs Policy | Modified: 13/03/2022 | |
19 | 3 | Disciplinary Procedure | Modified: 09/04/2022 | |
20 | 4 | Wheelchair Players Classification | Modified: 18/02/2023 | |
21 | 4 | English Pool Referees Association | Modified: 27/12/2022 | |
22 | 3 | Transgender to Pool Organisations | Modified: 13/03/2022 | |
23 | 3 | Transgender Policy | Modified: 13/03/2022 | |
24 | 3 | GDPR Privacy Notice | Modified: 13/03/2022 | |
25 | 3 | GDPR Privacy Policy | Modified: 15/03/2022 |
Looking for older archive documents? Click here.
Byelaw No. | Issue No. | File Type | Document | Comments |
---|---|---|---|---|
1 | - | Cover Page & Table of Contents | Modified: 12/05/2023 | |
8a | 9 | Intercounty 44 Frame Result Sheet (Adult's) | Modified: 22/05/2023 | |
8b | 7 | Intercounty 28 Frame Result Sheet (Not Used) | Modified: 22/05/2023 | |
8c | 5 | Intercounty 20 Frame Result Sheet (Under 23's) | Modified: 22/05/2023 | |
8d | 6 | Intercounty 36 Frame Result Sheet (Junior's & Senior's) | Modified: 22/05/2023 | |
12a | 4 | Interleague 18 Frame Result Sheet | Modified: 14/05/2022 | |
12b | 4 | Interleague 27 Frame Result Sheet | Modified: 14/05/2022 | |
12c | 4 | Interleague 36 Frame Result Sheet | Modified: 14/05/2022 |
Looking for older archive documents? Click here.
Anti-Doping Policy - the EPA positively supports the anti-doping measures of the World Eightball Pool Federation and the World Anti-Doping Agency |